<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IQ variations across time and space : the why and wherefore?</title>
	<atom:link href="http://the-mouse-trap.com/2006/07/28/iq-variations-across-time-and-space-the-why-and-wherefore/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-mouse-trap.com/2006/07/28/iq-variations-across-time-and-space-the-why-and-wherefore/</link>
	<description>The Psychological &#38; Neuroscientific musings of sandygautam</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evil Monkey</title>
		<link>http://the-mouse-trap.com/2006/07/28/iq-variations-across-time-and-space-the-why-and-wherefore/#comment-11</link>
		<dc:creator>Evil Monkey</dc:creator>
		<pubDate>Sun, 06 Aug 2006 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=22#comment-11</guid>
		<description>I&#039;m concerned that &quot;genetic&quot; effects could in fact be misattributed; nutritional quality &lt;i&gt;in utero&lt;/i&gt; could very well account for the same patterns seen in these studies.  Was that controlled for?</description>
		<content:encoded><![CDATA[<p>I&#8217;m concerned that &#8220;genetic&#8221; effects could in fact be misattributed; nutritional quality <i>in utero</i> could very well account for the same patterns seen in these studies.  Was that controlled for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy G</title>
		<link>http://the-mouse-trap.com/2006/07/28/iq-variations-across-time-and-space-the-why-and-wherefore/#comment-7</link>
		<dc:creator>Sandy G</dc:creator>
		<pubDate>Mon, 31 Jul 2006 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=22#comment-7</guid>
		<description>Hi Alvaro,&lt;br/&gt;&lt;br/&gt;You can write to me at sandygautamATyahooDOTcom and I would love to know more about you and your work. Unfortunately, I couldnt locate the SfN article/abstract on the web, but got to know the major findings of that stuudy by following a blogpost on the same.</description>
		<content:encoded><![CDATA[<p>Hi Alvaro,</p>
<p>You can write to me at sandygautamATyahooDOTcom and I would love to know more about you and your work. Unfortunately, I couldnt locate the SfN article/abstract on the web, but got to know the major findings of that stuudy by following a blogpost on the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://the-mouse-trap.com/2006/07/28/iq-variations-across-time-and-space-the-why-and-wherefore/#comment-6</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Fri, 28 Jul 2006 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=22#comment-6</guid>
		<description>Sandy, you can check a very interesting research study on the impact of working memory training on IQ: Wajima, Kayo, and Sawaguchi, T. 2005. The effect of working memory training on general intelligence in children. Society for Neuroscience Abstracts. Abstract 772.11.&lt;br/&gt;&lt;br/&gt;I am trying to contact you to have a good chat. You can check what we do at www.sharpbrains.com &lt;br/&gt;&lt;br/&gt;Regards</description>
		<content:encoded><![CDATA[<p>Sandy, you can check a very interesting research study on the impact of working memory training on IQ: Wajima, Kayo, and Sawaguchi, T. 2005. The effect of working memory training on general intelligence in children. Society for Neuroscience Abstracts. Abstract 772.11.</p>
<p>I am trying to contact you to have a good chat. You can check what we do at <a href="http://www.sharpbrains.com" rel="nofollow">http://www.sharpbrains.com</a> </p>
<p>Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
