<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schizophrenia and Autism: The Two Cultures.</title>
	<atom:link href="http://the-mouse-trap.com/2006/11/23/schizophrenia-and-autism-the-two-cultures/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-mouse-trap.com/2006/11/23/schizophrenia-and-autism-the-two-cultures/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 16:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Winter</title>
		<link>http://the-mouse-trap.com/2006/11/23/schizophrenia-and-autism-the-two-cultures/#comment-726</link>
		<dc:creator>David Winter</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=96#comment-726</guid>
		<description>Hi
You are probably aware that your two poles map almost seamlessly on to the Sensing-Intuition dimensions of MBTI personality typing. Perhaps Jung got there before you.</description>
		<content:encoded><![CDATA[<p>Hi<br />
You are probably aware that your two poles map almost seamlessly on to the Sensing-Intuition dimensions of MBTI personality typing. Perhaps Jung got there before you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://the-mouse-trap.com/2006/11/23/schizophrenia-and-autism-the-two-cultures/#comment-297</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=96#comment-297</guid>
		<description>I believe children with relatively mild ASD, who often go undiagnosed and fall through the cracks, wind up with diagnosable mental disorders in adulthood.  My son has ASD/NVLD and is very cognitively disorganized, especially with tasks that are challenging, which are many; and yet he was adding and subtracting triple digits in his head at age 5 and knows more about geography and related world languages than most adults on this forum.  My mother has schizoaffective disorder and was similarly brilliant and socially misfit and obstinate and aloof as a child, though probably she was not as disorganized as my son.  A theory that polarizes these 2 areas (psychotic disorders and ASD) I think is missing something significant.  My belief is that if ASD is intervened upon early and persistently, the risk of adult mental illness, not to mention drug abuse, alcohol abuse, and crime will be reduced.  Just my opinion from the middle of a generational   sandwich of disorder.</description>
		<content:encoded><![CDATA[<p>I believe children with relatively mild ASD, who often go undiagnosed and fall through the cracks, wind up with diagnosable mental disorders in adulthood.  My son has ASD/NVLD and is very cognitively disorganized, especially with tasks that are challenging, which are many; and yet he was adding and subtracting triple digits in his head at age 5 and knows more about geography and related world languages than most adults on this forum.  My mother has schizoaffective disorder and was similarly brilliant and socially misfit and obstinate and aloof as a child, though probably she was not as disorganized as my son.  A theory that polarizes these 2 areas (psychotic disorders and ASD) I think is missing something significant.  My belief is that if ASD is intervened upon early and persistently, the risk of adult mental illness, not to mention drug abuse, alcohol abuse, and crime will be reduced.  Just my opinion from the middle of a generational   sandwich of disorder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://the-mouse-trap.com/2006/11/23/schizophrenia-and-autism-the-two-cultures/#comment-267</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=96#comment-267</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy G</title>
		<link>http://the-mouse-trap.com/2006/11/23/schizophrenia-and-autism-the-two-cultures/#comment-266</link>
		<dc:creator>Sandy G</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=96#comment-266</guid>
		<description>Hi Julia,&lt;br/&gt;&lt;br/&gt;One way to look at this would be to treat this as similar to mixed episodes in bipolar disorder. Here both symptoms of Mania and depression are present in the same individual though traditionally Mania and depression are thought of as opposite poles on a continuum. In effect though Autism and Schizophrenia/psychosis are opposite extremes, in some individuals both may be present. However, also note the differences form mixed episodes in bipolar; there the mixed state as well as mania and depression happen in the same individual over time; here the disorders itself are simultaneously present in the individual.&lt;br/&gt;&lt;br/&gt;Another example I can think of is of recessive alleles for both disorder at the same gene locus. (lets for example consider that eye color is due to recessive alleles at the eye-color locus). Now suppose that recessive allele S confers risk of schizophrenia and N is the normal variant. so SS is schizophrenic; SN is on the continuum toward schizophrenia and normality, perhaps a schizotypal individual. Suppose also that recessive allele A at the same locus makes one susceptible to Autism (they are opposite poles so evidently should work on same locus / loci). Thus AA is autistic and AN is asperper&#039;s; now consider the rare scenario where one gets AS genotype ; in this case one might be asperger&#039;s and schizotypal; in rare scenario this may develop into full-blown child-onset schizophrenia and classified as PDD_NOS or McDD.  &lt;br/&gt;&lt;br/&gt;To test my theory one can see the frequencies of Autistic and Schizophrenics and also the McDD iondividuals. If there was no interaction, Autism and schizophrenia should be independently inherited and P(mcDD) = P(Autism) * p(schizophrenia) where P is probability of an individual in a population belonging to that disorder. As my theory predicts there should be some interaction (the gene locus is same), so P(mcDD) should be different from that calculated from above (though I lack the requisite math knowledge to come up with a good formula!)&lt;br/&gt;&lt;br/&gt;Hope this clarifies!!</description>
		<content:encoded><![CDATA[<p>Hi Julia,</p>
<p>One way to look at this would be to treat this as similar to mixed episodes in bipolar disorder. Here both symptoms of Mania and depression are present in the same individual though traditionally Mania and depression are thought of as opposite poles on a continuum. In effect though Autism and Schizophrenia/psychosis are opposite extremes, in some individuals both may be present. However, also note the differences form mixed episodes in bipolar; there the mixed state as well as mania and depression happen in the same individual over time; here the disorders itself are simultaneously present in the individual.</p>
<p>Another example I can think of is of recessive alleles for both disorder at the same gene locus. (lets for example consider that eye color is due to recessive alleles at the eye-color locus). Now suppose that recessive allele S confers risk of schizophrenia and N is the normal variant. so SS is schizophrenic; SN is on the continuum toward schizophrenia and normality, perhaps a schizotypal individual. Suppose also that recessive allele A at the same locus makes one susceptible to Autism (they are opposite poles so evidently should work on same locus / loci). Thus AA is autistic and AN is asperper&#8217;s; now consider the rare scenario where one gets AS genotype ; in this case one might be asperger&#8217;s and schizotypal; in rare scenario this may develop into full-blown child-onset schizophrenia and classified as PDD_NOS or McDD.  </p>
<p>To test my theory one can see the frequencies of Autistic and Schizophrenics and also the McDD iondividuals. If there was no interaction, Autism and schizophrenia should be independently inherited and P(mcDD) = P(Autism) * p(schizophrenia) where P is probability of an individual in a population belonging to that disorder. As my theory predicts there should be some interaction (the gene locus is same), so P(mcDD) should be different from that calculated from above (though I lack the requisite math knowledge to come up with a good formula!)</p>
<p>Hope this clarifies!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://the-mouse-trap.com/2006/11/23/schizophrenia-and-autism-the-two-cultures/#comment-263</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=96#comment-263</guid>
		<description>What do you make of McDD?&lt;br/&gt;&lt;br/&gt;http://en.wikipedia.org/wiki/McDD&lt;br/&gt;&lt;br/&gt;For example, I am a diagnosed childhoo-onset paranoid schizophrenic, but I am also diagnosed with Aspergers, and both of the labels are valid. My brain does ALL of the things you have described, for noth conditions. How does your theory account for this?</description>
		<content:encoded><![CDATA[<p>What do you make of McDD?</p>
<p><a href="http://en.wikipedia.org/wiki/McDD" rel="nofollow">http://en.wikipedia.org/wiki/McDD</a></p>
<p>For example, I am a diagnosed childhoo-onset paranoid schizophrenic, but I am also diagnosed with Aspergers, and both of the labels are valid. My brain does ALL of the things you have described, for noth conditions. How does your theory account for this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

