<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The big fight: The Big Five or The Big Eight?</title>
	<atom:link href="http://the-mouse-trap.com/2008/09/17/the-big-fight-the-big-five-or-the-big-eight/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-mouse-trap.com/2008/09/17/the-big-fight-the-big-five-or-the-big-eight/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 16:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lykaios</title>
		<link>http://the-mouse-trap.com/2008/09/17/the-big-fight-the-big-five-or-the-big-eight/#comment-313</link>
		<dc:creator>Lykaios</dc:creator>
		<pubDate>Sat, 10 Jan 2009 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=259#comment-313</guid>
		<description>I think you are likely to be going beyond the data at your disposal. However, you are correct that the Big Five appear to be insufficient to explain existing personality variation. I would suggest reading up on the HEXACO model, which represents a rotation of the Five Factors that was unnoticed in most factor analytic studies for years. Specifically:&lt;br/&gt;&lt;br/&gt;Agreeableness splits into &lt;br/&gt;&lt;br/&gt;Emotionality (with Neuroticism), Honesty-Humility (Goldberg&#039;s WYSIWYG) and &quot;new&quot; Agreeableness (with Emotional Stability). Traits thought to be &quot;beyond&quot; the Big Five such as seductiveness, integrity, thrift, femininity, recklessnes, humorousness, and so forth are subsumed by the new Honesty-Humility and Emotionalty factors. Specifically, terms such as tough, manly, rugged, womanly, and feminine are found in Emotionality, so that your proposed masculinity/femininity factor is subsumed by emotionality. Integrity, sexual restraint, Machiavellianism, and Psychopathy are strong correlates of Honesty-Humility. And of course activity and energy level are (still) part of Extraversion and do not need to be accounted for by a separate activity factor as you propose.&lt;br/&gt;&lt;br/&gt;For confirmation of these claims and a wealth of further information, try reading the articles that come up when performing a google search for the terms &quot;hexaco&quot; and &quot;ashton.&quot; You  may need access to scientific articles through a university or other organization to read the full articles, but the abstracts should at least give you a rough picture of the current state of research.</description>
		<content:encoded><![CDATA[<p>I think you are likely to be going beyond the data at your disposal. However, you are correct that the Big Five appear to be insufficient to explain existing personality variation. I would suggest reading up on the HEXACO model, which represents a rotation of the Five Factors that was unnoticed in most factor analytic studies for years. Specifically:</p>
<p>Agreeableness splits into </p>
<p>Emotionality (with Neuroticism), Honesty-Humility (Goldberg&#8217;s WYSIWYG) and &#8220;new&#8221; Agreeableness (with Emotional Stability). Traits thought to be &#8220;beyond&#8221; the Big Five such as seductiveness, integrity, thrift, femininity, recklessnes, humorousness, and so forth are subsumed by the new Honesty-Humility and Emotionalty factors. Specifically, terms such as tough, manly, rugged, womanly, and feminine are found in Emotionality, so that your proposed masculinity/femininity factor is subsumed by emotionality. Integrity, sexual restraint, Machiavellianism, and Psychopathy are strong correlates of Honesty-Humility. And of course activity and energy level are (still) part of Extraversion and do not need to be accounted for by a separate activity factor as you propose.</p>
<p>For confirmation of these claims and a wealth of further information, try reading the articles that come up when performing a google search for the terms &#8220;hexaco&#8221; and &#8220;ashton.&#8221; You  may need access to scientific articles through a university or other organization to read the full articles, but the abstracts should at least give you a rough picture of the current state of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy G</title>
		<link>http://the-mouse-trap.com/2008/09/17/the-big-fight-the-big-five-or-the-big-eight/#comment-271</link>
		<dc:creator>Sandy G</dc:creator>
		<pubDate>Mon, 22 Sep 2008 05:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=259#comment-271</guid>
		<description>Hi Andrea,&lt;br/&gt;Some other folks also have been saying the same thing: gender as a personality trait. I have just incorporated it in the big eight. Lets hope the model finds more takers in the future and is verifiable and spawns as big a research paradigm as the big five has had.</description>
		<content:encoded><![CDATA[<p>Hi Andrea,<br />Some other folks also have been saying the same thing: gender as a personality trait. I have just incorporated it in the big eight. Lets hope the model finds more takers in the future and is verifiable and spawns as big a research paradigm as the big five has had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNerd</title>
		<link>http://the-mouse-trap.com/2008/09/17/the-big-fight-the-big-five-or-the-big-eight/#comment-269</link>
		<dc:creator>TheNerd</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=259#comment-269</guid>
		<description>I&#039;m so happy!  You are the first person to finally say what I&#039;ve been saying for years now: gender is a personality trait!  I hope to see the male-female sliding scale as cannon in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so happy!  You are the first person to finally say what I&#8217;ve been saying for years now: gender is a personality trait!  I hope to see the male-female sliding scale as cannon in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.460 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 02:40:47 -->

