<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of Tweets: 20-05-09</title>
	<atom:link href="http://the-mouse-trap.com/2009/05/20/best-of-tweets-20-05-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-mouse-trap.com/2009/05/20/best-of-tweets-20-05-09/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 16:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The emerging real-time stream &#171; My 2 Brains</title>
		<link>http://the-mouse-trap.com/2009/05/20/best-of-tweets-20-05-09/#comment-446</link>
		<dc:creator>The emerging real-time stream &#171; My 2 Brains</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=339#comment-446</guid>
		<description>[...] details and add/smudge some together to make a coherent narrative. I already do this in the form of best-of-tweets feature on my mouse trap blog, but I see a vast untapped potential for these type of tools and [...]</description>
		<content:encoded><![CDATA[<p>[...] details and add/smudge some together to make a coherent narrative. I already do this in the form of best-of-tweets feature on my mouse trap blog, but I see a vast untapped potential for these type of tools and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranav</title>
		<link>http://the-mouse-trap.com/2009/05/20/best-of-tweets-20-05-09/#comment-372</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Wed, 20 May 2009 10:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=339#comment-372</guid>
		<description>And, liked this idea BTW :)</description>
		<content:encoded><![CDATA[<p>And, liked this idea BTW <img src='http://the-mouse-trap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranav</title>
		<link>http://the-mouse-trap.com/2009/05/20/best-of-tweets-20-05-09/#comment-371</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Wed, 20 May 2009 10:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://the-mouse-trap.com/?p=339#comment-371</guid>
		<description>How about limiting them to 10 (or lesser) best tweets ? More than 10 links in a single post is IMHO a lot of information.&lt;br /&gt;Just a thought...</description>
		<content:encoded><![CDATA[<p>How about limiting them to 10 (or lesser) best tweets ? More than 10 links in a single post is IMHO a lot of information.<br />Just a thought&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

